Apartments ROCK-INN
Contact
Address: Dolní Rokytnice 46, 512 44 Rokytnice nad JizerouPhones: +420 770 651 099
E-mail:
Web: www.rock-inn.cz
GPS: 50°43'45.1"N,15°26'15.2"E
Min. 1, Max. 45 Person
From 350 CZK / Person / Night
From 450 CZK / Person / Night
Description
Superior Apartment No. 4 (6 to 8 people)
- size of 62 m2 and a balcony of 20 m2
- fully equipped kitchen with dishwasher and oven
- bedroom with 2 hotel boxspring beds that can be used as 2 single beds or 1 double bed
- 1 bunk bed (up to 100 kg per bed)
- flat screen TV (105 cm)
- two private bathrooms with rainshower and hairdryer
Apartment No. 1 (4 to 6 people)
- 45 m2 and offers mountain and garden views
- fully equipped kitchen with dishwasher and oven
- bedroom with 2 boxspringbeds that can be used as 2 single beds or as 1 double bed
- 1 bunk bed (up to 100 kilos per bed)
- flat screen TV (105 cm)
- private bathroom with rainshower and hairdryer
Apartment No. 5 (6 to 8 people)
- 55 m2 and offers mountain and garden views
- fully equipped kitchen with dishwasher
- bedroom with 2 box spring beds that can be used as 2 single beds or as a double bed
- 1 bunk bed (up to 100 kg per bed)
- flat screen TV (105 cm)
- two private bathrooms with shower and hairdryer
Deluxe Apartment No. 7 (6 to 8 people)
- size 60 m2
- fully equipped kitchen with dishwasher and oven
- a bedroom with 2 hotel feather beds that can be used as 2 single beds or 1 double bed
- 1 bunk bed (up to 100 kg per bed)
- flat screen TV (105 cm)
- two private bathrooms with rain shower and hairdryer
Apartment No. 8 (4 to 6 people)
- 55 m2 with mountain and garden views
- fully equipped kitchen with dishwasher and oven
- bedroom with 4 box-spring beds that can be used as single or double beds
- large 2 person hotel sofa bed
- flat screen TV (105 cm)
- private bathroom with rainshower and hairdryer
Comfort double rooms
Our comfort double rooms convince with modern furniture and a lot of comfort. The interior gives the room a cozy atmosphere and an absolute feel-good factor.
- Box spring double bed with luxury mattresses
- Sofa (with sleep function)
- Rain shower & toilet
- Cosmetics (hair and body), hair dryer, bathroom radiators
- Flat screen TV 105 cm, WLAN, safe
Occupation
Free Reserved Occupied
December 2024
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |